Details
Seiko - SBDB015
Prospex Landmaster Stainless Steel / Black / Bracelet
| Brand: | Seiko |
|---|
| Family: | Prospex Land |
|---|
| Reference: | SBDB015 |
|---|
| Name: | Prospex Landmaster Stainless Steel / Black / Bracelet |
| Produced: | 2015 |
| Limited: | No |
|---|
Case
| Material: | Titanium |
|---|
| Glass: | Sapphire |
|---|
| Back: | Closed |
|---|
| Shape: | Round |
|---|
| Diameter: | 46.70 mm |
|---|
| Height: | 14.20 mm |
|---|
| W/R: | 100.00 m |
Dial
| Color: | Black |
|---|
| Indexes: | Stick / Dot |
|---|
| Hands: | Stick |
Price in euro
Description
The Seiko Landmaster SBDB015 features a titanium case of 46.7mm and a matching titanium bracelet. It is powered by the Spring Drive caliber 5R66. It was introduced in 2015 as a replacement for the SBDB005.
Movement
Seiko 5R66 is a Spring Drive movement with power reserve indicator, additional 24-hour hand and date function.
| Type: | Spring Drive |
| Brand: | Seiko |
|---|
| Caliber: | 5R66 |
| Display: | Analog |
|---|
| Jewels: | 30 |
|---|
| Reserve: | 72 h |
|---|
| Time: | Hours, Minutes, Seconds, Additional 24 Hour Hand (adjustable) |
|---|
| Date: | Date |
|---|
| Additionals: | Power Reserve Indicator |
More watches using the Seiko 5R66 caliber