Details
IWC - IW5042-10
Portuguese Tourbillon Mystere Red Gold / Ardoise
| Brand: | IWC |
|---|
| Family: | Portugieser |
|---|
| Reference: | IW5042-10 |
|---|
| Name: | Portuguese Tourbillon Mystere Red Gold / Ardoise |
| Produced: | 2008 - 2009 |
| Limited: | Yes, 500 units |
|---|
Case
| Material: | Red Gold |
|---|
| Glass: | Sapphire |
|---|
| Back: | Open |
|---|
| Shape: | Round |
|---|
| Diameter: | 44.20 mm |
|---|
| Height: | 14.20 mm |
|---|
| W/R: | 30.00 m |
Dial
| Nickname: | Ardiose |
|---|
| Color: | Grey |
|---|
| Indexes: | Mixed |
|---|
| Hands: | Feuille |
Price in euro
Description
The Portuguese Tourbillon Mystere 5042 features a hand-wound movement with tourbillon, small seconds and power reserve indicator, which is housed in a 44.2mm case.
This reference, the IW5042-10, features a white gold case with an ardoise colored dial. It is limited to 500 pieces.
Movement
'Tourbillon Mystere' movement with 7 day power reserve.
| Type: | Automatic |
| Brand: | IWC |
|---|
| Caliber: | 50900 |
|---|
| Base: | IWC5011 |
| Display: | Analog |
|---|
| Diameter: | 38.20 mm |
|---|
| Jewels: | 44 |
|---|
| Reserve: | 168 h |
|---|
| Frequency: | 19800 bph |
|---|
| Time: | Hours, Minutes, Small Seconds |
|---|
| Additionals: | Power Reserve Indicator, Tourbillon Escapement |
More watches using the IWC 50900 caliber