Details
Zenith - 87.2430.4054/21.C721
Pilot Type 20 Annual Calendar
| Brand: | Zenith |
|---|
| Family: | Pilot |
|---|
| Reference: | 87.2430.4054/21.C721 |
|---|
| Name: | Pilot Type 20 Annual Calendar |
| Produced: | 2013 |
| Limited: | No |
|---|
Case
| Materials: | Titanium, Rose Gold |
|---|
| Glass: | Sapphire |
|---|
| Back: | Closed |
|---|
| Shape: | Round |
|---|
| Diameter: | 48.00 mm |
|---|
| Height: | 15.80 mm |
|---|
| W/R: | 100.00 m |
Dial
| Color: | Black |
|---|
| Indexes: | Arabic Numerals |
|---|
| Hands: | Cathedrale |
Description
The Zenith Pilot Type 20 Annual Calendaris powered by the EL Primero 4054, an automatic column-wheel chronograph movement with annual calendar. The case measures 48mm across. Its closed case-back is engraved with Zenith flying instruments logo.
Movement
Automatic El Primero column-wheel chronograph with annual calendar. Total of 341 components.
| Type: | Automatic |
| Brand: | Zenith |
|---|
| Caliber: | El Primero 4054 |
|---|
| Base: | ZenithEl Primero 400 |
| Display: | Analog |
|---|
| Diameter: | 30.50 mm |
|---|
| Jewels: | 29 |
|---|
| Reserve: | 50 h |
|---|
| Frequency: | 36000 bph |
|---|
| Time: | Hours, Minutes, Small Seconds |
|---|
| Date: | Date, Annual Calendar, Day, Month |
|---|
| Chronograph: | Chronograph, Column wheel |
More watches using the Zenith El Primero 4054 caliber