Details
Zenith - 03.9200.670/03.MI001
Defy Midnight Stainless Steel / MOP
| Brand: | Zenith |
|---|
| Family: | Defy |
|---|
| Reference: | 03.9200.670/03.MI001 |
|---|
| Name: | Defy Midnight Stainless Steel / MOP |
| Produced: | 2020 |
| Limited: | No |
|---|
Case
| Material: | Stainless Steel |
|---|
| Glass: | Sapphire |
|---|
| Back: | Open |
|---|
| Shape: | Round |
|---|
| Diameter: | 36.00 mm |
|---|
| Height: | 10.35 mm |
|---|
| Lug Width: | 22.00 mm |
|---|
| W/R: | 100.00 m |
Dial
| Color: | White |
|---|
| Material: | Mother of Pearl |
|---|
| Finish: | Gloss |
|---|
| Indexes: | Stick / Dot |
|---|
| Hands: | Stick |
Description
The Zenith Defy Midnight was introduced in 2020 as a more feminine take on the Defy Classic. At 36.00mm, the case is smaller than before, whilst inside still ticks a self-winding movement in the form of caliber Elite 670. The dial, which with the present 03.9200.670/03.MI001 is White mother-of-pearl with a slight gradient, has a subtle starry sky pattern.
Movement
Automatic movement with central seconds and date.
Silicon escape wheel & pallet lever on certain versions since 2018 (?).
| Type: | Automatic |
| Brand: | Zenith |
|---|
| Caliber: | Elite 670 |
|---|
| Base: | ZenithElite 680 |
| Display: | Analog |
|---|
| Diameter: | 25.60 mm |
|---|
| Jewels: | 27 |
|---|
| Reserve: | 50 h |
|---|
| Frequency: | 28800 bph |
|---|
| Time: | Hours, Minutes, Small Seconds |
|---|
| Date: | Date |
More watches using the Zenith Elite 670 caliber