Details
Zenith - 95.9000.670/51.R584
Defy Classic Titanium / Blue / Alligator
| Brand: | Zenith |
|---|
| Family: | Defy |
|---|
| Reference: | 95.9000.670/51.R584 |
|---|
| Name: | Defy Classic Titanium / Blue / Alligator |
| Produced: | 2018 |
| Limited: | No |
|---|
Case
| Material: | Titanium |
|---|
| Glass: | Sapphire |
|---|
| Back: | Open |
|---|
| Shape: | Round |
|---|
| Diameter: | 41.00 mm |
|---|
| Height: | 10.75 mm |
|---|
| W/R: | 100.00 m |
Dial
| Color: | Blue |
|---|
| Finish: | Sunburst |
|---|
| Indexes: | Stick / Dot |
|---|
| Hands: | Stick |
Price in euro
Description
The Zenith Defy Classic was introduced at BaselWorld 2018 as a gateway watch into the Defy collection. It features a case of 41mm which houses the self-winding caliber Elite 670 - now fitted with a silicon pallet lever and escape wheel.
Reference 95.9000.670/78.R584 features a blue dial with sunburst finish. It is fitted with a rubber strap with alligator inlay.
Movement
Automatic movement with central seconds and date.
Silicon escape wheel & pallet lever on certain versions since 2018 (?).
| Type: | Automatic |
| Brand: | Zenith |
|---|
| Caliber: | Elite 670 |
|---|
| Base: | ZenithElite 680 |
| Display: | Analog |
|---|
| Diameter: | 25.60 mm |
|---|
| Jewels: | 27 |
|---|
| Reserve: | 50 h |
|---|
| Frequency: | 28800 bph |
|---|
| Time: | Hours, Minutes, Small Seconds |
|---|
| Date: | Date |
More watches using the Zenith Elite 670 caliber