Details
Zenith - 10.9001.670/80.M9000
Defy Classic Carbon
| Brand: | Zenith |
|---|
| Family: | Defy |
|---|
| Reference: | 10.9001.670/80.M9000 |
|---|
| Name: | Defy Classic Carbon |
| Produced: | 2018 |
| Limited: | No |
|---|
Case
| Materials: | Titanium, Carbon |
|---|
| Glass: | Sapphire |
|---|
| Back: | Open |
|---|
| Shape: | Round |
|---|
| Diameter: | 41.00 mm |
|---|
| Height: | 10.75 mm |
|---|
| W/R: | 100.00 m |
Dial
| Color: | Skeleton |
|---|
| Indexes: | Stick / Dot |
|---|
| Hands: | Stick |
Description
The Zenith Defy Classic was introduced at BaselWorld 2018 as a gateway watch into the Defy collection. It features a case of 41mm which houses the self-winding caliber Elite 670 - now fitted with a silicon pallet lever and escape wheel.
Reference 10.9001.670/80.M9000, added to the collection in 2018, features a carbon fiber case and matching bracelet.
Movement
Updated version of caliber 670, fitted with silicon pallet lever and escape wheel.
| Type: | Automatic |
| Brand: | Zenith |
|---|
| Caliber: | Elite 670 SK |
|---|
| Base: | ZenithElite 670 |
| Display: | Analog |
|---|
| Diameter: | 25.60 mm |
|---|
| Jewels: | 27 |
|---|
| Reserve: | 50 h |
|---|
| Frequency: | 28800 bph |
|---|
| Time: | Hours, Minutes, Seconds |
|---|
| Date: | Date |
|---|
| Additionals: | Skeleton |
More watches using the Zenith Elite 670 SK caliber