Details
Tudor - 79350-0004
Heritage Black Bay Black Chronograph / Bracelet
| Brand: | Tudor |
|---|
| Family: | Black Bay |
|---|
| Reference: | 79350-0004(aka: M79350-0004, 793500004) |
|---|
| Name: | Heritage Black Bay Black Chronograph / Bracelet |
| Produced: | 2018 |
| Limited: | No |
|---|
Case
| Material: | Stainless Steel |
|---|
| Bezel: | Tachymeter |
|---|
| Glass: | Sapphire |
|---|
| Back: | Closed |
|---|
| Shape: | Round |
|---|
| Diameter: | 41.00 mm |
|---|
| Lug Width: | 22.00 mm |
|---|
| W/R: | 200.00 m |
Dial
| Color: | Black |
|---|
| Indexes: | Stick / Dot |
|---|
| Hands: | Proprietary |
Price in euro
Description
The Tudor Heritage Black Bay Chronograph was introduced during BaselWorld 2017. It pairs elements from the Black Bay dive watch with a more racing-inspired aesthetics, including an engraved tachymeter bezel and a new column-wheel operated chronograph movement.
Reference 79350-0004 is fitted with a stainless steel bracelet.
Movement
Self-winding chronograph movement with column-wheel and vertical clutch. It is based on the Breitling B01 architecture.
| Type: | Automatic |
| Brand: | Tudor |
|---|
| Caliber: | MT5813 |
|---|
| Base: | BreitlingB01 |
| Display: | Analog |
|---|
| Diameter: | 33.80 mm |
|---|
| Jewels: | 47 |
|---|
| Reserve: | 70 h |
|---|
| Frequency: | 28800 bph |
|---|
| Time: | Hours, Minutes, Small Seconds |
|---|
| Date: | Date |
|---|
| Chronograph: | Chronograph, Column wheel |
|---|
| Additionals: | Chronometer, Power Reserve Indicator |
More watches using the Tudor MT5813 caliber