Details
Tudor - 79543-0001
Heritage Black Bay 41 S&G / Black / Bracelet
| Brand: | Tudor |
|---|
| Family: | Black Bay |
|---|
| Reference: | 79543-0001(aka: M79543-0001) |
|---|
| Name: | Heritage Black Bay 41 S&G / Black / Bracelet |
| Produced: | 2019 |
| Limited: | No |
|---|
Case
| Materials: | Yellow gold, Stainless Steel |
|---|
| Glass: | Sapphire |
|---|
| Back: | Closed |
|---|
| Shape: | Round |
|---|
| Diameter: | 41.00 mm |
|---|
| Lug Width: | 22.00 mm |
|---|
| W/R: | 150.00 m |
Dial
| Color: | Black |
|---|
| Indexes: | Stick / Dot |
|---|
| Hands: | Proprietary |
Price in euro
Description
The Tudor Heritage Black Bay 41 was introduced at BaselWorld 2017. At 41mm, it pairs the looks of the 2016 Black Bay 36 with a larger case. Inside is ticking the self-winding caliber 2824-2 by ETA.
The S&G variation was added to the collection in 2019. Ref. M79543-0001 has a black dial.
Movement
| Type: | Automatic |
| Brand: | ETA |
|---|
| Caliber: | 2824-2 |
| Display: | Analog |
|---|
| Diameter: | 25.60 mm |
|---|
| Jewels: | 25 |
|---|
| Frequency: | 28800 bph |
|---|
| Time: | Hours, Minutes, Seconds |
|---|
| Date: | Date |
More watches using the ETA 2824-2 caliber