Details
Seiko - SNZF15K1
5 Sports Stainless Steel / Blue / Pepsi / Bracelet
| Brand: | Seiko |
|---|
| Family: | 5 Sports |
|---|
| Reference: | SNZF15K1 |
|---|
| Name: | 5 Sports Stainless Steel / Blue / Pepsi / Bracelet |
|---|
| Limited: | No |
|---|
Case
| Bezel: | Rotating, 0-60 (Dive) |
|---|
| Glass: | Hardlex |
|---|
| Back: | Closed |
|---|
| Shape: | Round |
|---|
| Diameter: | 41.50 mm |
|---|
| Height: | 13.20 mm |
|---|
| Lug Width: | 20.00 mm |
|---|
| W/R: | 100.00 m |
Dial
| Color: | Blue |
|---|
| Finish: | Matte |
|---|
| Indexes: | Stick / Dot |
|---|
| Hands: | Sword |
Price in euro
Description
The Seiko SNZF15K1 has a stainless steel case of 42mm and a blue dial. The rotating bezel has a red-blue inlay calibrated for 0-60 seconds.
Movement
| Type: | Automatic |
| Brand: | Seiko |
|---|
| Caliber: | 7S36 |
| Display: | Analog |
|---|
| Diameter: | 27.00 mm |
|---|
| Jewels: | 23 |
|---|
| Reserve: | 41 h |
|---|
| Frequency: | 21600 bph |
|---|
| Time: | Hours, Minutes, Seconds |
|---|
| Date: | Date, Day |
More watches using the Seiko 7S36 caliber