Details
Patek Philippe - 4948G-001
Annual Calendar 4948 White Gold Black Mother of Pearl
| Brand: | Patek Philippe |
|---|
| Family: | Complications |
|---|
| Reference: | 4948G-001 |
|---|
| Name: | Annual Calendar 4948 White Gold Black Mother of Pearl |
| Produced: | 2015 |
| Limited: | No |
|---|
Case
| Material: | White gold |
|---|
| Bezel: | Gem-Set |
|---|
| Glass: | Sapphire |
|---|
| Back: | Open |
|---|
| Shape: | Round |
|---|
| Diameter: | 38.00 mm |
|---|
| Height: | 11.00 mm |
|---|
| W/R: | 30.00 m |
Dial
| Color: | Black |
|---|
| Material: | Mother of Pearl |
|---|
| Indexes: | Arabic Numerals |
|---|
| Hands: | Feuille |
Description
The Patek Phillipe Annual Calendar 4948 is a larger version of Patek's ladies annual calendar watch; it's case measures 38mm across. It is powered by the trusted caliber 324 S QA LU. The 4938 features a fully diamond-set case, whereas reference 4937 features a diamond-set bezel.
Mechanical self-winding movement
Caliber 324 S QA LU
Annual Calendar
Day and month by hands
Date in an aperture
Center sweep second hand
Moon phases
Case set with 347 diamonds (~2.65 ct)
Crown set with 14 diamonds (~0.06 ct)
Black Tahitian mother-of-pearl dial, gold applied numerals
Alligator strap with square scales, hand-stitched, shiny mink gray, prong buckle set with 27 diamonds (~0.21 ct)
Sapphire-crystal case back
Water resistant to 30 m
White gold
Case diameter: 38 mm
Movement
Mechanical self-winding movement with annual calendar. Day and month by hands, date and moonphase in an aperture.
| Type: | Automatic |
| Brand: | Patek Philippe |
|---|
| Caliber: | 324 S QA LU |
|---|
| Base: | Patek Philippe324 S C |
| Display: | Analog |
|---|
| Diameter: | 30.00 mm |
|---|
| Jewels: | 34 |
|---|
| Reserve: | 45 h |
|---|
| Frequency: | 28800 bph |
|---|
| Time: | Hours, Minutes, Seconds |
|---|
| Date: | Date, Annual Calendar, Day, Month |
|---|
| Astronomical: | Moonphase |
More watches using the Patek Philippe 324 S QA LU caliber