Details
Parmigiani Fleurier - PFH187-1001400-HA1442
Kalpa Chronor Rose Gold / Black / Alligator
| Brand: | Parmigiani Fleurier |
|---|
| Family: | Kalpa |
|---|
| Reference: | PFH187-1001400-HA1442 |
|---|
| Name: | Kalpa Chronor Rose Gold / Black / Alligator |
| Produced: | 2018 |
| Limited: | No |
|---|
Case
| Material: | Rose Gold |
|---|
| Back: | Open |
|---|
| Shape: | Tonneau |
|---|
| Diameter: | 40.90 mm |
|---|
| Height: | 14.00 mm |
|---|
| W/R: | 30.00 m |
Dial
| Color: | Black |
|---|
| Finish: | Guilloche |
|---|
| Indexes: | Stick / Dot |
|---|
| Hands: | Alpha |
Description
The Parmigiani Kalpa Chronor was introduced in 2018. It features a tonneau-shaped chronograph movement crafted from solid gold, which is fitted in a tonneau-shaped case of 48.2 x 40.9 mm.
Movement
The first shaped integrated chronograph from the Parmigiani Fleurier manufacture is a self-winding movement arranged on a single main plate. The solid gold COSC-certified PF365 movement incorporates several state-of-the-art technological developments that increase its reliability and reveal the true prowess of the watchmaking industry. It oscillates at a frequency of 5 Hertz, or 36,000 vibrations per hour ¡§C rare for such a complication ¡§C guaranteeing greater chronograph accuracy (1/10 of a second).
39.8 x 31.9 mm
| Type: | Automatic |
| Brand: | Parmigiani Fleurier |
|---|
| Caliber: | PF365 |
| Display: | Analog |
|---|
| Diameter: | 31.90 mm |
|---|
| Jewels: | 42 |
|---|
| Reserve: | 65 h |
|---|
| Frequency: | 36000 bph |
|---|
| Time: | Hours, Minutes, Small Seconds |
|---|
| Date: | Date |
|---|
| Chronograph: | Chronograph, Column wheel |
More watches using the Parmigiani Fleurier PF365 caliber