Details
Omega - 304.23.44.52.13.001
Speedmaster Moonphase Chronograph Master Chronometer Stainless Steel / Sedna Gold/ Brown
| Brand: | Omega |
|---|
| Family: | Speedmaster Automatic / Quartz |
|---|
| Reference: | 304.23.44.52.13.001(aka: 30423445213001) |
|---|
| Name: | Speedmaster Moonphase Chronograph Master Chronometer Stainless Steel / Sedna Gold/ Brown |
| Produced: | 2016 |
| Limited: | No |
|---|
Case
| Materials: | Ceramic, Sedna Gold, Stainless Steel |
|---|
| Bezel: | Tachymeter |
|---|
| Glass: | Sapphire |
|---|
| Back: | Open |
|---|
| Shape: | Round |
|---|
| Diameter: | 44.25 mm |
|---|
| Lug Width: | 21.00 mm |
|---|
| W/R: | 100.00 m |
Dial
| Color: | Brown |
|---|
| Finish: | Sunburst |
|---|
| Indexes: | Stick / Dot |
|---|
| Hands: | Stick |
Price in euro
Description
Introduced in anticipation of BaselWorld 2016, the Speedmaster Moonphase Chronograph Master Chronometer is a new model in the Speedmaster family, fitted with a new, in-house, METAS-certified chronograph movement with moonphase complication and date based on caliber 9300.
The Speedmaster Moonphase Chronograph Master Chronometer has a stainless steel case of 44.25mm, with a Sedna-gold bezel and a 'matching pushers & crown. The moonphase disc is done in metalized mineral crystal, allowing Omega to print it with great detail - the moon is said to even show an astronaut's footprint. Reference 304.23.44.52.13.001 has a brown dial.
Movement
Automatic movement with column-wheel operated chronograph, moonphase indicator and date, introduced in 2016.
Baed on caliber 9300, the 9904 features a moonphase indicator at 6:00. The date is now shown through a subdial at 9:00. This movement furthermore is magnetic resistant to over 15,000 gauss, features a silicon SI14 balance spring and a free sprung balance, Omega's 3-level co-axial escapement and 2 serially mounted barrels providing a power reserve of 60 hours.
| Type: | Automatic |
| Brand: | Omega |
|---|
| Caliber: | 9904 |
|---|
| Base: | Omega9300 |
| Display: | Analog |
|---|
| Jewels: | 54 |
|---|
| Reserve: | 60 h |
|---|
| Frequency: | 28800 bph |
|---|
| Time: | Hours, Minutes, Small Seconds |
|---|
| Date: | Date |
|---|
| Chronograph: | Chronograph, Column wheel |
|---|
| Astronomical: | Moonphase |
|---|
| Additionals: | Chronometer, Co-Axial Escapement |
More watches using the Omega 9904 caliber