Details
Omega - 222.62.46.50.01.001
Seamaster Planet Ocean 600M Co-Axial 45.5 Chronograph Red Gold / Black / Rubber
| Brand: | Omega |
|---|
| Family: | Seamaster Planet Ocean |
|---|
| Reference: | 222.62.46.50.01.001(aka: 22262465001001) |
|---|
| Name: | Seamaster Planet Ocean 600M Co-Axial 45.5 Chronograph Red Gold / Black / Rubber |
|---|
| Limited: | No |
|---|
Case
| Material: | Red Gold |
|---|
| Bezel: | Rotating, 0-60 (Dive) |
|---|
| Glass: | Sapphire |
|---|
| Back: | Open |
|---|
| Shape: | Round |
|---|
| Diameter: | 45.50 mm |
|---|
| Lug Width: | 20.00 mm |
|---|
| W/R: | 600.00 m |
Dial
| Color: | Black |
|---|
| Indexes: | Mixed |
|---|
| Hands: | Arrow |
Description
As reference 2222.62.46.50.01.001, the Omega Seamaster Planet Ocean has a red gold case (45.5mm) and a rubber strap. Part of the first generation of Planet Ocean watches, it is powered by Omega's co-axial caliber 3313 chronograph movement.
As far as we know, this configuration did not make it into production.
Movement
Successor to the 3303. Column wheel chronograph with co-axial escapement.
Jewel count may vary per year.
| Type: | Automatic |
| Brand: | Omega |
|---|
| Caliber: | 3313 |
| Display: | Analog |
|---|
| Diameter: | 30.00 mm |
|---|
| Jewels: | 36 |
|---|
| Reserve: | 52 h |
|---|
| Frequency: | 28800 bph |
|---|
| Time: | Hours, Minutes, Small Seconds |
|---|
| Date: | Date |
|---|
| Chronograph: | Chronograph, Column wheel |
|---|
| Additionals: | Co-Axial Escapement |
More watches using the Omega 3313 caliber