Details
Omega - 232.92.44.22.03.001
Seamaster Planet Ocean 600M Co-Axial 43.5 GMT Titanium / Blue / Rubber
| Brand: | Omega |
|---|
| Family: | Seamaster Planet Ocean |
|---|
| Reference: | 232.92.44.22.03.001(aka: 23292442203001) |
|---|
| Name: | Seamaster Planet Ocean 600M Co-Axial 43.5 GMT Titanium / Blue / Rubber |
| Produced: | 2014 - 2016 |
| Limited: | No |
|---|
Case
| Material: | Titanium |
|---|
| Bezel: | Rotating, 24 Hour |
|---|
| Glass: | Sapphire |
|---|
| Back: | Open |
|---|
| Shape: | Round |
|---|
| Diameter: | 43.50 mm |
|---|
| Lug Width: | 21.00 mm |
|---|
| W/R: | 600.00 m |
Dial
| Color: | Blue |
|---|
| Indexes: | Mixed |
|---|
| Hands: | Arrow |
Price in euro
Description
The Omega Seamaster Planet Ocean 232.92.44.22.03.001 features a titanium case. Both dial and bezel are blue; it is fitted with a matching rubber strap.
Movement
Automatic movement with silicon balance spring and co-axial escapement. GMT function.
Since 2015 certain watches containing this movement may carry the 'Master Co-Axial Chronometer' on the dial.
| Type: | Automatic |
| Brand: | Omega |
|---|
| Caliber: | 8605 |
|---|
| Base: | Omega8500 |
| Display: | Analog |
|---|
| Diameter: | 29.00 mm |
|---|
| Jewels: | 38 |
|---|
| Reserve: | 60 h |
|---|
| Frequency: | 25200 bph |
|---|
| Time: | Hours, Minutes, Seconds, Additional 24 Hour Hand (adjustable) |
|---|
| Date: | Date |
|---|
| Additionals: | Chronometer, Co-Axial Escapement |
More watches using the Omega 8605 caliber