Details
Omega - 1591.71.00
Constellation Automatic 27.5 My Choice Stainless Steel / Diamond / MOP Iris
| Brand: | Omega |
|---|
| Family: | Constellation |
|---|
| Reference: | 1591.71.00 |
|---|
| Name: | Constellation Automatic 27.5 My Choice Stainless Steel / Diamond / MOP Iris |
|---|
| Limited: | No |
|---|
Case
| Material: | Stainless Steel |
|---|
| Bezel: | Fixed, 12 Hour |
|---|
| Glass: | Sapphire |
|---|
| Back: | Closed |
|---|
| Shape: | Round |
|---|
| Diameter: | 27.50 mm |
|---|
| W/R: | 30.00 m |
Dial
| Color: | White |
|---|
| Material: | Mother of Pearl |
|---|
| Indexes: | Stick / Dot |
|---|
| Hands: | Stick |
Description
The Omega Constellation 'My Choice' ref. 1591.71.00 has a stainless steel case and matching bracelet. It is fitted with a mother-of-pearl dial and a self-winding movement.
Movement
Self-winding movement with rhodium-plated finish based on ETA 2000-1.
Power reserve: 42 hours
| Type: | Automatic |
| Brand: | Omega |
|---|
| Caliber: | 2520 |
|---|
| Base: | ETA2000-1 |
| Display: | Analog |
|---|
| Diameter: | 19.40 mm |
|---|
| Jewels: | 20 |
|---|
| Reserve: | 42 h |
|---|
| Frequency: | 28800 bph |
|---|
| Time: | Hours, Minutes, Seconds |
|---|
| Date: | Date |
More watches using the Omega 2520 caliber