Details
Longines - L2.908.4.51.6
Master Collection 40mm Power Reserve Stainless Steel / Black-Roman / Bracelet
| Brand: | Longines |
|---|
| Family: | Master Collection |
|---|
| Reference: | L2.908.4.51.6(aka: L29084516) |
|---|
| Name: | Master Collection 40mm Power Reserve Stainless Steel / Black-Roman / Bracelet |
|---|
| Limited: | No |
|---|
Case
| Material: | Stainless Steel |
|---|
| Glass: | Sapphire |
|---|
| Back: | Open |
|---|
| Shape: | Round |
|---|
| Diameter: | 40.00 mm |
|---|
| Lug Width: | 21.00 mm |
|---|
| W/R: | 30.00 m |
Dial
| Color: | Black |
|---|
| Finish: | Guilloche |
|---|
| Indexes: | Roman Numerals |
|---|
| Hands: | Feuille |
Price in euro
Description
The Longines Master Collection 40mm Power Reserve has a case of 40mm which holds the L602 self-winding movement with power reserve indicator and date. It is available in a number of configurations.
Movement
Longines version of ETA 2897.
| Type: | Automatic |
| Brand: | Longines |
|---|
| Caliber: | L602 |
|---|
| Base: | ETA2897 |
| Display: | Analog |
|---|
| Diameter: | 25.60 mm |
|---|
| Jewels: | 21 |
|---|
| Reserve: | 42 h |
|---|
| Frequency: | 28800 bph |
|---|
| Time: | Hours, Minutes, Seconds |
|---|
| Date: | Date |
|---|
| Additionals: | Power Reserve Indicator |
More watches using the Longines L602 caliber