Details
Longines - L4.810.4.57.2
Elegant Collection Automatic 37 Stainless Steel / Black / Strap
| Brand: | Longines |
|---|
| Family: | Elegant |
|---|
| Reference: | L4.810.4.57.2(aka: L48104572) |
|---|
| Name: | Elegant Collection Automatic 37 Stainless Steel / Black / Strap |
|---|
| Limited: | No |
|---|
Case
| Material: | Stainless Steel |
|---|
| Glass: | Sapphire |
|---|
| Back: | Closed |
|---|
| Shape: | Round |
|---|
| Diameter: | 37.00 mm |
|---|
| Lug Width: | 19.00 mm |
|---|
| W/R: | 30.00 m |
Dial
| Color: | Black |
|---|
| Indexes: | Diamond |
|---|
| Hands: | Stick |
Price in euro
Description
The Longines Elegant collection houses a series of watches with timeless, elegant looks. Reference L4.810.4.57.2 has a case with a diameter of 37.00. Displayed here with caliber L888.3, it can house either an L619 or L888 (.2 or .3) depending on the year of production. The dial is Black.
Movement
L888.3, base movement A31.L02.
Differences with L888.2 yet to be determined.
| Type: | Automatic |
| Brand: | Longines |
|---|
| Caliber: | L888.3 |
|---|
| Base: | ETAA31.L02 |
| Display: | Analog |
|---|
| Diameter: | 25.60 mm |
|---|
| Jewels: | 21 |
|---|
| Reserve: | 65 h |
|---|
| Frequency: | 25200 bph |
|---|
| Time: | Hours, Minutes, Seconds |
|---|
| Date: | Date |
More watches using the Longines L888.3 caliber