Details
IWC - IW5033-11
Portugieser Perpetual Calendar Single Moon Platinum / Black
| Brand: | IWC |
|---|
| Family: | Portugieser |
|---|
| Reference: | IW5033-11(aka: IW503311) |
|---|
| Name: | Portugieser Perpetual Calendar Single Moon Platinum / Black |
| Produced: | 2018 |
| Limited: | Yes, 1 unit |
|---|
Case
| Material: | Platinum |
|---|
| Glass: | Sapphire |
|---|
| Back: | Open |
|---|
| Shape: | Round |
|---|
| Diameter: | 44.20 mm |
|---|
| Height: | 15.30 mm |
|---|
| Lug Width: | 22.00 mm |
|---|
| W/R: | 30.00 m |
Dial
| Color: | Black |
|---|
| Indexes: | Arabic Numerals |
|---|
| Hands: | Feuille |
Description
The IWC Portugieser Perpetual Calendar reference IW503311 is a unique piece created in 2018. It features a platinum case and a black dial.
Movement
Introduced in 2015, the 52610 is the latest version of IWC's 7-day power reserve perpetual calendar movement. Its movement notably sports twin barrels and a solid gold rotor. Contrary to the 52615 it has a single moonphase.
| Type: | Automatic |
| Brand: | IWC |
|---|
| Caliber: | 52610 |
|---|
| Base: | IWC52010 |
| Display: | Analog |
|---|
| Diameter: | 38.20 mm |
|---|
| Jewels: | 54 |
|---|
| Reserve: | 168 h |
|---|
| Frequency: | 28800 bph |
|---|
| Time: | Hours, Minutes, Small Seconds |
|---|
| Date: | Date, Day, Month, Perpetual Calendar, Year Indicator |
|---|
| Astronomical: | Moonphase |
|---|
| Additionals: | Power Reserve Indicator |
More watches using the IWC 52610 caliber