Details
IWC - IW5035-10
Portugieser Annual Calendar Stainless Steel / Green / Middle East
| Brand: | IWC |
|---|
| Family: | Portugieser |
|---|
| Reference: | IW5035-10(aka: IW503510) |
|---|
| Name: | Portugieser Annual Calendar Stainless Steel / Green / Middle East |
| Produced: | 2018 |
| Limited: | No |
|---|
Case
| Material: | Stainless Steel |
|---|
| Glass: | Sapphire |
|---|
| Back: | Open |
|---|
| Shape: | Round |
|---|
| Diameter: | 44.20 mm |
|---|
| Height: | 15.30 mm |
|---|
| Lug Width: | 22.00 mm |
|---|
| W/R: | 30.00 m |
Dial
| Color: | Green |
|---|
| Indexes: | Arabic Numerals |
|---|
| Hands: | Feuille |
Price in euro
Description
The IWC Portugieser Annual Calendar IW5035-10 was introduced in October of 2018. It features a stainless steel case and a green dial.
Movement
Located at ?¡ã12 o'clock?¡À on the dial, IWC's annual calendar shows the month, date and day in three separate windows. The mechanism automatically takes into account the differing lengths of individual months. Unlike a perpetual calendar, however, the annual calendar is unable to make allowance for the leap days in February or the leap years. Once a year, then, at the end of February, it requires manual correction. In the case of IWC's annual calendar, the correction is made simply, via the crown.
| Type: | Automatic |
| Brand: | IWC |
|---|
| Caliber: | 52850 |
|---|
| Base: | IWC52010 |
| Display: | Analog |
|---|
| Diameter: | 38.20 mm |
|---|
| Jewels: | 36 |
|---|
| Reserve: | 168 h |
|---|
| Frequency: | 28800 bph |
|---|
| Time: | Hours, Minutes, Small Seconds |
|---|
| Date: | Date, Day, Month, Annual Calendar |
|---|
| Additionals: | Power Reserve Indicator |
More watches using the IWC 52850 caliber