Details
IWC - IW5004-02
Big Pilot White Gold / Ardoise
| Brand: | IWC |
|---|
| Family: | Big Pilot |
|---|
| Reference: | IW5004-02(aka: 5004-02, IW500402) |
|---|
| Name: | Big Pilot White Gold / Ardoise |
| Produced: | 2006 - 2011 |
| Limited: | No |
|---|
Case
| Material: | White gold |
|---|
| Glass: | Sapphire |
|---|
| Back: | Closed |
|---|
| Shape: | Round |
|---|
| Diameter: | 46.20 mm |
|---|
| Height: | 15.80 mm |
|---|
| Lug Width: | 22.00 mm |
|---|
| W/R: | 60.00 m |
Dial
| Nickname: | Ardiose |
|---|
| Color: | Grey |
|---|
| Indexes: | Arabic Numerals |
|---|
| Hands: | Alpha |
Price in euro
Description
The Big Pilot 5004 represents the second generation of the IWC Big Pilot's Watch. The case still measures a 'Big' 46.2mm across, whilst the dial and hands are of a slightly different design. From 2006 to approx. 2007 the Big Pilot used the 51110 movement; from 2007 onwards the 51111 was used.
Reference IW5004-02 has a White gold case and a Grey dial.
Movement
| Type: | Automatic |
| Brand: | IWC |
|---|
| Caliber: | 51110 |
|---|
| Base: | IWC5011 |
| Display: | Analog |
|---|
| Diameter: | 38.20 mm |
|---|
| Jewels: | 44 |
|---|
| Reserve: | 168 h |
|---|
| Frequency: | 21600 bph |
|---|
| Time: | Hours, Minutes, Seconds |
|---|
| Date: | Date |
More watches using the IWC 51110 caliber