Details
IWC - IW5004-15
Big Pilot Rose Gold / Black / Tim Jeffries
| Brand: | IWC |
|---|
| Family: | Big Pilot |
|---|
| Reference: | IW5004-15(aka: 5004-15, IW500415) |
|---|
| Name: | Big Pilot Rose Gold / Black / Tim Jeffries |
| Produced: | 2008 - 2008 |
| Limited: | Yes, 25 units |
|---|
Case
| Material: | Rose Gold |
|---|
| Glass: | Sapphire |
|---|
| Back: | Closed |
|---|
| Shape: | Round |
|---|
| Diameter: | 46.20 mm |
|---|
| Height: | 15.80 mm |
|---|
| Lug Width: | 22.00 mm |
|---|
| W/R: | 60.00 m |
Dial
| Color: | Black |
|---|
| Indexes: | Arabic Numerals |
|---|
| Hands: | Alpha |
Description
The Big Pilot 5004 represents the second generation of the IWC Big Pilot's Watch. The case still measures a 'Big' 46.2mm across, whilst the dial and hands are of a slightly different design. From 2006 to approx. 2007 the Big Pilot used the 51110 movement; from 2007 onwards the 51111 was used.
Reference IW5004-15 has a Rose Gold case and a Black dial. It is a limited edition of 25 pieces for socialite Tim Jeffries
Movement
| Type: | Automatic |
| Brand: | IWC |
|---|
| Caliber: | 51111 |
|---|
| Base: | IWC5011 |
| Display: | Analog |
|---|
| Diameter: | 38.20 mm |
|---|
| Jewels: | 42 |
|---|
| Reserve: | 168 h |
|---|
| Frequency: | 21600 bph |
|---|
| Time: | Hours, Minutes, Seconds |
|---|
| Date: | Date |
|---|
| Additionals: | Power Reserve Indicator |
More watches using the IWC 51111 caliber