Details
IWC - IW5026-03
Big Pilot Perpetual Calendar White Gold / Ardoise
| Brand: | IWC |
|---|
| Family: | Big Pilot |
|---|
| Reference: | IW5026-03 |
|---|
| Name: | Big Pilot Perpetual Calendar White Gold / Ardoise |
| Produced: | 2006 - 2006 |
| Limited: | No |
|---|
Case
| Material: | White gold |
|---|
| Glass: | Sapphire |
|---|
| Back: | Open |
|---|
| Shape: | Round |
|---|
| Diameter: | 46.20 mm |
|---|
| Height: | 15.80 mm |
|---|
| Lug Width: | 22.00 mm |
|---|
| W/R: | 60.00 m |
Dial
| Color: | Grey |
|---|
| Indexes: | Arabic Numerals |
|---|
| Hands: | Alpha |
Description
The IWC Big Pilot Perpetual Calendar reference IW5026-03 was introduced in 2006. This Big Pilot Perpetual Calendar has a white gold case and an ardoise dial. Inside ticks the self-winding caliber 51612.
Movement
Automatic movement with seven days power reserve and perpetual calendar.
The 51612 was the first 7-day perpetual calendar with the 21600 frequency.
| Type: | Automatic |
| Brand: | IWC |
|---|
| Caliber: | 51612 |
|---|
| Base: | IWC51610 |
| Display: | Analog |
|---|
| Diameter: | 38.20 mm |
|---|
| Jewels: | 62 |
|---|
| Reserve: | 168 h |
|---|
| Frequency: | 21600 bph |
|---|
| Time: | Hours, Minutes, Small Seconds |
|---|
| Date: | Date, Day, Month, Perpetual Calendar, Year Indicator |
|---|
| Astronomical: | Moonphase |
|---|
| Additionals: | Power Reserve Indicator |
More watches using the IWC 51612 caliber